| Benefits | Freebie/Metered | Individual | Group | Corporate |
|---|---|---|---|---|
| Free | $195 per year | $130 per person (3 or more people) |
$2,400 (unlimited number of employees) |
|
| Unlimited access to all SNEWS content - articles, press releases, Retail College, archives and more | Limited 4 articles per month* |
x | x | x |
| Post and edit Press Releases directly to SNEWSnet.com and include them in a SNEWS eNewsletter | No | x | x | x |
| List your company in the SNEWS Industry Directory | No | x | x | x |
| 10% off job postings on SNEWSnet.com and OutdoorIndustryJobs.com | No | x | x | x |
| Post comments on articles | x | x | x | x |
| Receive various eNewsletters - Top Stories, Retail College, Jobs, Merchandising | x | x | x | x |
*Subject to change without notice. All Sales Final. No Refunds for Subscriptions.