| Stock Report |
| Fitness and Sporting Goods Companies | ||||
| Company | Brands | Current Price | Year Low | Year High |
| Accell Group | Bremshey, Tunturi | |||
| Adidas Group | Adidas, Reebok, TaylorMade | |||
| Amer Sports | Precor, Wilson, Salomon | |||
| Brunswick Corp. | Life Fitness, Parabody, Hammer Strength, Mercury Marine | |||
| Collective Brands | Saucony, Hind, Stride Rite | |||
| Crocs | ||||
| Cybex Int'l | Cybex, Eagle, Trotter | |||
| Gaiam | ||||
| George Foreman Enterprises | George Foreman | |||
| Hanesbrands | Champion | |||
| Health Fitness Corp. | ||||
| Iconix Brand Group | Danskin Fitness | |||
| Johnson Health Tech | Matrix, Vision, Horizon | |||
| Life Time Fitness | ||||
| Luxottica | Oakley | |||
| Nautilus | Nautilus, Schwinn Fitness, StairMaster, Bowflex, Pearl Izumi | |||
| Nike | ||||
| Puma | ||||
| TKO Holdings Ltd. | TKO, Linex by TKO | |||
| Town Sports Int'l | ||||
| Under Armour | ||||
| Outdoor Companies | ||||
| Company | Brands | Current Price | Year Low | Year High |
| Amer Sports | Salomon, Arc'Teryx, Bonfire, Atomic, Suunto | |||
| Bear Stearns | CamelBak | |||
| Collective Brands | Saucony, Hind, Stride Rite | |||
| Columbia Sportswear Co. | Columbia, Sorel, Mountain Hardwear, Montrail, Pacific Trail | |||
| Crocs | ||||
| Deckers Outdoor | Ahnu, Teva, Uggs, Simple, Tsubo | |||
| Hanesbrands | Duofold | |||
| Jarden Corp. | Coleman, Campingaz, K2 Sports, Volkl, Marker, Ride, Atlas, Marmot, ExOfficio | |||
| Johnson Outdoors | Old Town, Carlisle Paddles, Ocean Kayak, Pacific Kayak, Necky, Extrasport, Lendal Paddles, Eureka, Silva, Camp Trails | |||
| Lacrosse Footwear | Lacrosse, Danner | |||
| Luxottica | Oakley | |||
| Outdoor Channel Holdings | Outdoor Channel | |||
| Phoenix Footwear Group | H.S. Trask, Trotters, SoftWalk | |||
| Quiksilver | Quiksilver | |||
| Rocky Brands | Rocky Outdoor Gear, Georgia Boot, Durango | |||
| Timberland | Timberland | |||
| VF Corp. | The North Face, JanSport, Eastpak, Eagle Creek, Vans, Kipling, Napapijri, Reef | |||
| Wolverine World Wide | Chaco, Merrell Apparel and Footwear, Patagonia Footwear, Sebago, Wolverine | |||
| Retail Stocks | ||||
| Company | Brands | Current Price | Year Low | Year High |
| Big 5 Sporting Goods | ||||
| Cabela's | ||||
| Costco Wholesale | ||||
| Dick's Sporting Goods | ||||
| Eddie Bauer Holdings | ||||
| Finish Line | ||||
| Foot Locker | ||||
| Forzani Group | ||||
| Gander Mountain | ||||
| GSI Commerce | ||||
| Hibbett Sports | ||||
| Liberty Media | Backcountry.com | |||
| Sears Holdings | Sears, Kmart | |||
| Sport Chalet | ||||
| The Sports Club Co. | ||||
| Wal-Mart Stores | ||||
| West Marine | ||||
| Winmark Corp. | Play It Again Sports | |||
|
|
Lilypond Roadrunner Carry-on Rolling Duffel Aug 30, 2010 Lilypond's Roadrunner duffel not only looks great, but this rugged hauler also stands up to the all the abuse airport luggage handlers can dish out. Read Review | Comment on this review | Go to all Product Reviews |
|
|
TrakFitness weight attachments Aug 23, 2010 Attach TrakHandles and a TrakBar to strength training equipment in your home or at a gym, and you'll have complete, smooth movement on three axes for better mobility, less strain and better functional training. Read Review | Comment on this review | Go to all Product Reviews |
|
|
Scape Sunscreen Aug 16, 2010 The SNEWS team was very impressed with Scape sunscreen, which goes on smoothly, stays put when you're in water or sweating, and has a mild fragrance. Read Review | Comment on this review | Go to all Product Reviews |
Eagle Creek - Sales Admin Assistant - VF Outdoor
Listed - 09/02/2010
Director of Facilities and Grounds - Alyeska Resort
Listed - 08/31/2010
Footwear Sales Representative II - Ohio Valley - Columbia Sportswear Company
Listed - 08/31/2010
Graphic Designer - Chums, Inc./Beyond Coastal SunCare
Listed - 08/31/2010
Indp Rep: Volant - Atomic
Listed - 08/31/2010
Domestic Sales Manager for Archery - Easton Technical Products
Listed - 08/31/2010
Product Developer - Chrome Industries/Rofu Design
Listed - 08/30/2010